Mandatory Public Disclosure
As per CBSE regulations, complete transparency in school information and operations
AGENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Vadi Husna Public School, Elettil P O, Koduvally, Kozhikode (Dist), PIN: 673572 |
| 2 | AFFILIATION NO. | 930618 |
| 3 | SCHOOL CODE | 42137 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Elettil P O, Koduvally, Kozhikode (Dist), PIN: 673572 |
| 5 | PRINCIPAL NAME & QUALIFICATION | [To be updated] - |
| 6 | SCHOOL EMAIL ID | |
| 7 | CONTACT DETAILS | 0495-2200154 +919946100154 / +919539777154 |
BDOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
CRESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View Document |
RESULT CLASS: X
| YEAR | REGISTERED | PASSED | PERCENTAGE |
|---|---|---|---|
| 2022 | 33 | 33 | 100% |
| 2023 | 34 | 34 | 100% |
| 2024 | 8 | 8 | 100% |
RESULT CLASS: XII
| YEAR | REGISTERED | PASSED | PERCENTAGE |
|---|---|---|---|
| 2022 | 19 | 19 | 100% |
| 2023 | 17 | 17 | 100% |
| 2024 | 28 | 28 | 100% |
DSTAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | [To be updated] - |
| 2 | TOTAL NO. OF TEACHERS | 45 Total Teachers PGT: 7TGT: 11PRT: 27 |
| 3 | TEACHERS SECTION RATIO | 1:1:5 |
| 4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
|
ESCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 9510 sq mtr Playground Area: 12700 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Total Class Rooms: 44
|
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Total Labs: 6 Computer Lab: YES (34 PCs) |
| 4 | INTERNET FACILITY (Y/N) | YES (Wi-Fi Enabled) |
| 5 | NO. OF GIRLS & BOYS TOILETS | 10 Girls, 10 Boys |
| 6 | ADDITIONAL FACILITIES | • Playgrounds: 1• Libraries: 6• Canteens (Student/Staff): 2• Water Purifiers: 5• Auditoriums: 1• Digital Classrooms: 20• Sports/Dance/Music: YES• Security Guards/Wall: YES |
